A couple of patches for FIFA Manager 10 that can surely come in handy to the fans FIFA Manager 10 is another release in the Manager series that offers even more control over a wider variety of. Fifa 10 demo download pc.
1969 - Kool & The Gang - Kool and The Gang (remastered 1996) 1 Kool & The Gang (2:57) 2 Breeze & Soul (5:29) 3 Choc. Collection of Brick Brick was an Atlanta band that created a successful merger of funk and jazz in the '70s they called 'dazz.' Spirit of the Boogie, the sixth album by Kool & the Gang, was released in August of 1975. Many consider it a follow up to their previous album, Wild and Peaceful, considering how the track.
Something Special | ||||
---|---|---|---|---|
Studio album by | ||||
Released | September 24, 1981 | |||
Recorded | 1980-1981 at House of Music, West Orange, New Jersey Overdubs at Kendun Recorders, Los Angeles, California and Secret Sound Studios, New York City, New York | |||
Genre | Post-disco, urban, funk, R&B | |||
Length | 36:18 | |||
Label | De-Lite Records | |||
Producer | Eumir Deodato | |||
Kool & the Gang chronology | ||||
| ||||
Singles from Something Special | ||||
|
Something Special is the thirteenth studio album by American band Kool & the Gang, released in 1981. It was the group's third consecutive Platinum-certified album.
Review scores | |
---|---|
Source | Rating |
Allmusic | [1] |
It continued the level of success that the band's previous two albums brought, contained several hit singles including: 'Take My Heart' went to No. 1 on the R&B chart and No. 17 on the Pop chart. 'Get Down On It' reached No. 4 on the R&B chart and No. 10 on the Pop chart. In addition, 'Steppin' Out' ended up at No. 12 on the R&B chart and No. 89 on the Pop chart.[2] In the UK, the album reached #10,[3] becoming their first hit album there and most successful studio album of all, largely due to the success of the 'Get Down On It' single.
'Stand Up and Sing' was featured in 1982's The Pirate Movie.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | 'Steppin' Out' | James 'J.T.' Taylor, Ronald Bell, Kool & the Gang | 4:51 |
2. | 'Good Time Tonight' | Taylor, Bell, Kool & the Gang | 4:59 |
3. | 'Take My Heart' | Claydes Smith, George Brown, Taylor, Kool & the Gang | 4:01 |
4. | 'Be My Lady' | Bell, Kool & the Gang | 4:14 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | 'Get Down on It' | Taylor, Bell, Kool & the Gang | 4:58 |
2. | 'Pass It On' | Brown, Taylor, Kool & the Gang | 4:34 |
3. | 'Stand Up and Sing' | Taylor, Bell, Kool & the Gang | 4:35 |
4. | 'No Show' | Brown, Taylor, Bell, Kool & the Gang | 4:25 |
No. | Title | Writer(s) | Length |
---|---|---|---|
9. | 'Stop!' | Bell, Kool & the Gang | 3:22 |
Chart (1981) | Peak position |
---|---|
Billboard Pop Albums[5] | 12 |
BillboardTop Soul Albums[5] | 1 |
UK Albums Chart[3] | 10 |
Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[6] | Platinum | 1,000,000^ |
*sales figures based on certification alone |